Engineering Services


Mechanical Engineering

Electrical Engineering

Industrial Engineering

 

Custom Machinery &
Manufacturing Systems


Production Equipment

Systems & Technologies

Industries Served
 

Manufacturing Services


Machine Shop Services

Fabrication

Assembly

Quality Assurance & Quality Control

Capabilities
 


OIL FIELD PRODUCTS

Since 1982, Nutter Machine Company has supplied the petroleum industry with orifice plates and meter runs made to standard American Gas Association sizes.

Let us be your supplier for the following products:

AGA Orifice Plates
- Universal Plates for 3/4" - 14" Pipe
- Paddle Plates for 1/2" - 6" Pipe
Paddle Plate

AGA Meter Runs - For 2" Raised-Face
Flanged Orifice Meter

Skid Mounted Metering Units
- Ready for your meter, or we can provide one to your specifications


Universal Orifice Plates

• Made to AGA, API, GPA specifications
• Laser Cut
• Surface Finish <= 50 microinches
• Material as per Customer Specs
- 304 SS standard, others available

Universal Plate
Line Size Plate O.D. Dim. A Plate Thickness Dim. B   Line Size Plate O.D. Dim. A Plate Thickness Dim. B
3/4 1.125 1/8   4 4.406 1/8
1 1.312 1/8   6 6.437 1/8
1-1/2 2.000 1/8   8 8.437 1/8
2 2.437 1/8   10 10.687 1/4
2-1/2 2.812 1/8   12 13.079 1/4
3 3.437 1/8   14 14.563 1/4

Paddle Plates - For Orifice Flange Unions

• Made to AGA, API, and GPA
specifications
• Laser Cut - one piece (not welded)
• Surface Finish <= 50 microinches
• Material as per Customer Specs
- 304 SS standard, others available

Paddle Plate
Line Size Plate O.D. - Dimension A Dim. B Dim. C Dim. D Dim. E
150# 300# 400# 600# 900# 1500# 2500#
1/2 1.875 2.125 2.125 2.125 2.50 2.50 2.75 4 1 1/8 3/8
3/4 2.25 2.625 2.625 2.625 2.75 2.75 3.00 4 1 1/8 3/8
1 2.625 2.875 2.875 2.875 3.125 3.125 3.375 4 1 1/8 3/8
1-1/4 3.00 3.25 3.25 3.25 3.50 3.50 4.125 4 1 1/8 3/8
1-1/2 3.375 3.75 3.75 3.75 3.875 3.875 4.625 4 1 1/8 3/8
2 4.125 4.375 4.375 4.375 5.625 5.625 5.75 4 1 1/8 3/8
2-1/2 4.875 5.125 5.125 5.125 6.50 6.50 6.625 4 1 1/8 3/8
3 5.375 5.875 5.875 5.875 6.625 6.875 7.75 4 1 1/8 3/8
4 6.875 7.125 7.00 7.625 8.125 8.25 9.25 4 1 1/8 3/8
5 7.75 8.50 8.375 9.50 9.75 10.00 11.00 5 1-1/2 1/8 3/8
6 8.75 9.875 9.75 10.50 11.375 11.125 12.50 5 1-1/2 1/8 3/8
Items in red: Stock blanks, ready to ship in 2 days